
The Subsidy Rolls (Poll Tax) for 1379 mention William de Stansfeld & Nicholas de Stansfeld, and record
| No. of Taxpayers |
Tax Paid | |
|---|---|---|
| John de Savile, (over Lord) | 22s | |
| Halifax | 22 | 7s 4d |
| Stansfield | 43 | 15s 8d |
| Wadsworth | 37 | 13s |
| Heptonstall | 16 | 5s 4d |
| Sowerby | 28 | 9s 4d |
| Erringden | 10 | 3s 4d |
| Langfield | 22 | 7s 4d |
| Midgley | 21 | 7s 4d |
| Warley | 24 | 8s |
| Rastrick | 19 | 6s 4d |
| Rishworth | 28 | 10s 4d |
| Barkisland | 19 | 7s 4d |
| Fixby | 3 | 12d |
| Hartshead | 11 | 3s 4d |
This & associated entries use material contributed by Joanne Backhouse
Page Ref: X46
|
||
| site search by freefind |