
This Foldout looks at some aspects of fairs, galas, feasts and markets in the Calderdale district
Contents:
| Dates of local fairs: 1865 |
The following local fairs were recorded in 1865
| Township | Date |
| Barkisland | 27th August |
| Boulderclough | 10th August |
| Boothtown | 6th October |
| Brighouse | 9th August and 15th October |
| Cote Hill | 17th September |
| Cragg Vale | 7th August |
| Elland | 13th August |
| Halifax | 24th June and 3rd November |
| Hawksclough | 6th August |
| Hebden Bridge | 21st May and 14th October |
| Heptonstall | Palm Sunday |
| Hipperholme | 25th October |
| Illingworth | 4th September |
| King Cross | 10th September |
| Luddenden | 1st August |
| Low Moor | 20th August |
| Midgley | 2nd August |
| Mytholmroyd | 3rd and 4th August |
| Norland | 6th October |
| Northowram | 21st September |
| Norwood Green | 11th October |
| Queensbury | 29th August |
| Ripponden | 24th and 25th August |
| Shelf | 6th August |
| Southowram | 13th August |
| Sowerby | 8th August |
| Sowerby Bridge | 9th, 10th and 11th August |
| Stainland | 4th and 5th September |
| Todmorden | Good Friday and 27th September |
| Triangle | 26th and 27th August |
| Warley | 3rd October |
| Wyke | 6th August |
| Other relevant entries |
Page Ref: MMF61
|
||
| site search by freefind |